Udaipur Taxi Fare
Here you can fina best taxi fare in udaipur for all new ac cabs.We provide lowest taxi fare in udaipur city with all types of taxi/car rental services in Udaipur. Udaipur Taxi offers many sight seeing tours in & around Udaipur. We provide Car Rental or Taxi Rental in Udaipur on affordable price. let's look our udapur taxi fare:
| PARTICULARS | AMAZE, ETITOS, SWIFT (A/C) | INNOVA (A/C) | TEMPO TRAVELLER (A/C) |
|---|---|---|---|
| AIRPORT / RAILWAY STATION TRANSFERS | |||
| Udaipur Railway Station to City Hotel | 500 | 700 | 1000 |
| Udaipur Airport to City Hotel | 700 | 1200 | 1850 |
| CITY TOURS FARE | |||
| Half Day 04 Hours / 40 Kms | 900 | 1350 | 2000 |
| Full Day 08 Hours / 80 Kms | 1800 | 2400 | 3500 |
| Full Day 12 Hours / 120 Kms | 2250 | 3250 | 4500 |
| Disposal 12 Hours / 250 Kms | 2250 | 3500 | 5000 |
| DAY RETURN TRIPS | |||
| Eklingji & Nagda ( 04 Hours ) | 1500 | 2500 | 3500 |
| Eklingji & Nathdwara Temple ( 04 Hours ) | 1800 | 2800 | 4000 |
| Jaisamand Lake ( 04 Hours ) | 1800 | 3000 | 4500 |
| Eklingji , Nagda , Nathdwara & Haldighati ( 08 Hours ) |
2200 | 3300 | 4800 |
| UDAIPUR TO KUMBHALGRH, RANKPUR(10HRS) | 2700 | 3900 | 5500 |
| Kumbhalgarh or Ranakpur | 2400 | 3500 | 5000 |
| Chittorgarh | 2800 | 4200 | 5800 |
| Dungarpur | 2800 | 4200 | 5800 |
| Mount Abu | 3800 | 5200 | 7000 |
| OUTSTATION PACKAGES | |||
| Rate per Km | 10 | 15 | 23 |
| Minimum Km Running Per Day | 250 | 250 | 250 |
| Driver Allowance Per Day | 100 | 150 | 200 |
